id	measurementID	occurrenceID	measurementType	measurementValue	measurementUnit	measurementDeterminedBy	measurementMethod	measurementRemarks
006_20241201_H_5M_M	1	006_093625	Engine Status Change Time	38	s	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Anotation from Audacity 3.7.5: Seconds from recording start	Anotation from Audacity 3.7.5: Seconds from recording start
006_20241201_H_5M_M	2	006_093625	Sea Surface Temperature	19.3	∫C	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	HydroMoth (Open Acoustic Devices). AudioMoth-Firmware-Basic (1.11.0)	Obteined from AudioMoth Configuration App (Summarise AudioMoth Files tool)
006_20241201_H_5M_M	3	006_093625	Sample Rate	250000.00	Hz	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Device configuration (HydroMoth, Open Acoustic Devices). Parameters read from config file and verified in PAMGuard	
006_20241201_H_5M_M	4	006_093625	Recording Gain	Medium	level	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Device configuration (HydroMoth, Open Acoustic Devices). Value extracted from configuration file (Config.txt)	HydroMoth gain levels are categorical, not an absolute acoustic calibration
006_20241201_H_5M_M	5	006_093625	Band Pass	0.5ñ125	kHz	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Acquisition filter configured on HydroMoth (Open Acoustic Devices). Parameters read from config file and verified in PAMGuard	Acquisition filter
006_20241201_H_5M_M	6	006_093625	Detector Threshold Above Noise	13	dB	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Thereshold configured on PAMGuard v2.02.16	PAMGuard v2.02.16 configuration
006_20241201_H_5M_M	7	006_093625	Number of Whistles	92	count	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Semi-automated contour extraction using PAMGuard v2.02.16 ROCCA module (NE Atlantic model), followed by manual visual validation and filtering (SNR ? 10 dB; removal of overlaps and low-quality contours)	Whistle detections extracted from ROCCA EncounterStats.csv (Number_of_Whistles). Filters: SNR ? 10 dB; QC manual (contours rejected if visually degraded or with poor signal-to-noise ratio).
006_20241201_H_5M_M	8	006_093625	Encounter Duration	452.24	s	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard v2.02.16 ROCCA Encounter Stats. Time between first and last whistle	Derived from EncounterStats.csv (Whistle_Duration_s); indicates active vocal encounter duration
006_20241201_H_5M_M	9	006_093625	Whistle Detections per Second	0.24	1/s	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard v2.02.16 ROCCA Encounter Stats. Mean aggregation in JASP (Version 0.95.4)	Derived from EncounterStats.csv. Mean of whistles detection per Second during the entire encounter (8 minutes)
006_20241201_H_5M_M	10	006_093625	Mean Tursiops truncatus Votes	3.08	dimensionless	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard and ROCCA Random Forest output. Mean aggregation in JASP	Normalized Random-Forest vote for T. truncatus (range 0ñ10) reported by ROCCA. Source: EncounterStats.csv (Ttr_Votes). Mediterranean vocal signatures may differ from training set
006_20241201_H_5M_M	11	006_093625	Encounter Classification	Ambiguous	dimensionless	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	ROCCA final decision rule (NE Atlantic model)	Final species label assigned by ROCCA for the encounter. Source: EncounterStats.csv (Encounter_Classification). Value: Ambiguous
006_20241201_H_5M_M	12	006_093625	Mean Whistle Duration	0.52	s	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard and Contour Stats. Mean aggregation in JASP	Average whistle contour duration derived from ContourStats.csv (DURATION). Aggregation across N = 92 contours
006_20241201_H_5M_M	13	006_093625	Mean Minimum Frequency (FREQMIN)	7.6	kHz	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard and Contour Stats. Mean aggregation in JASP	Mean of minimum frequency per contour derived from ContourStats.csv (FREQMIN). Consistent with Mediterranean T. truncatus literature
006_20241201_H_5M_M	14	006_093625	Mean Maximum Frequency (FREQMAX)	13.0	kHz	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard and Contour Stats. Mean aggregation in JASP	Mean of maximum frequency per contour derived from ContourStats.csv (FREQMAX). Consistent with Mediterranean T. truncatus literature
006_20241201_H_5M_M	15	006_093625	Mean Frequency Range (FREQRANGE)	5.46	kHz	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard and Contour Stats. Mean aggregation in JASP	Mean (FREQMAX ? FREQMIN) across contours derived from ContourStats.csv (FREQRANGE). Uncalibrated device (relative amplitude)
006_20241201_H_5M_M	16	006_093625	Mean Frequency (FREQMEAN)	10.05	kHz	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard and Contour Stats. Mean aggregation in JASP	Mean frequency of each contour, averaged across contours. Source: ContourStats.csv (FREQMEAN). Widely used descriptor for tonal signals
006_20241201_H_5M_M	17	006_093625	Mean Median Frequency (FREQMEDIAN)	10.06	kHz	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard and Contour Stats. Mean aggregation in JASP	Median frequency of each contour, averaged across contours. Source: ContourStats.csv (FREQMEDIAN). Helps characterize skewed distributions in tonal contours
006_20241201_H_5M_M	18	006_093625	Mean Frequency Modulation Coefficient (FREQCOFM)	0.81	dimensionless	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard and Contour Stats. Mean aggregation in JASP	Coefficient summarizing frequency modulation within contours (ROCCA definition). Source: ContourStats.csv (FREQCOFM)
006_20241201_H_5M_M	19	006_093625	Mean Frequency Slope (FREQSLOPEMEAN)	0.84	kHz/s	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard and Contour Stats. Mean aggregation in JASP	Mean slope of frequency change per contour. Source: ContourStats.csv (FREQSLOPEMEAN). Energetic upsweep patterns observed
006_20241201_H_5M_M	20	006_093625	Mean Number of Inflection Points (NUMINFLECTIONS)	4.29	count	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard and Contour Stats. Mean aggregation in JASP	Number of frequency inflection points per contour, averaged across contours derived from ContourStats.csv (NUMINFLECTIONS)
006_20241201_H_5M_M	21	006_093625	Total clicks (8 min) - Automated detection	21853	count	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	PAMGuard v2.02.16 Click Detector; sample rate 250 kHz; analysis band-pass 2-125 kHz; trigger = 13 dB above background; processed as 8x1-minute files	Includes all detections (clipped and non-clipped).
006_20241201_H_5M_M	22	006_093625	Total true clicks (ICI 0.5-100 ms)	20217	count	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	A click is 'true' if it has at least one neighbour ICI in 0.5ñ100 ms within the same 1-minute segment and is not within ±5 ms of an Audacity NearClip/HardClip label; otherwise considered false	Includes non-clipped clicks; NearClip labels are used to remove likely clipping artefacts.
006_20241201_H_5M_M	23	006_093625	Count of BurstPulse (ICI ? 3 ms)	14164	count	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	ICI?based classification among true clicks. Threshold: ? 3 ms	Aprox. 70% of clicks
006_20241201_H_5M_M	24	006_093625	Count of ClickTrain (3 < ICI ? 10 ms)	2693	count	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	ICI?based classification among true clicks. Threshold: 3ñ10 ms	Aprox. 13% of clicks
006_20241201_H_5M_M	25	006_093625	Count of EcholocationClick (10 < ICI ? 100 ms)	3360	count	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	ICI?based classification among true clicks. Threshold: 10ñ100 ms	Aprox. 17% of clicks
006_20241201_H_5M_M	26	006_093625	Mean amplitude of True Clicks (peak to peak)	134.99	dB p-p	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Mean of PAMGuard amplitude on subset of true clicks (ICI in 0.5ñ100 ms and not within ±5 ms of an Audacity label)	n=20217, sd=6.97, min=123.2, max=163.6. Mean aggregation and descriptive statistics obtained by JASP. Uncalibrated device, amplitudes are reported as relatives
006_20241201_H_5M_M	27	006_093625	Mean duration per True Click	0.49	ms	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Mean of click duration (samples / 250 kHz) on subset of true clicks (ICI in 0.5ñ100 ms and not within ±5 ms of an Audacity label)	n=20217, sd=0.36, min=0.092, max=3.92. Mean aggregation and descriptive statistics obtained by JASP
006_20241201_H_5M_M	28	006_093625	Audacity NearClip labels	897	count	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Audacity Find Clipping (NearClip: clipping level -0.5 dB; samples 3-8). Followed by Label Sounds export and data aggregation	Raw label segments across 8 min. Total coverage = 0.057 seconds; Per-label duration (ms): min = 0.008, median= 0.052, max 0.556
006_20241201_H_5M_M	29	006_093625	Audacity HardClip labels	783	count	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Audacity Find Clipping (HardClip: Clipping level 0 dB; 3-6 samples). Followed by Label Sounds export and data aggregation	Raw label segments across 8 min (waveform clipped to ±1.0 in digital value). Total coverage = 0.007 seconds. Per-label duration (ms): min = 0.008, median = 0.008, max = 0.052
006_20241201_H_5M_M	30	006_093625	ICI (non-clipped) global: Median [IQR]	2.00 [1.00ñ5.00]	ms	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Inter-click interval (ICI) computed per 1-min segment from ordered UTC times; ICI_rep = min(ICI_prev, ICI_next). Statistics on non-clipped true clicks (ICI 0.5-100 ms; outside ±5 ms of Audacity Near/Hard Clip labels) across 8 ◊ 1-min files	n=20217
006_20241201_H_5M_M	31	006_093625	ICI (non-clipped) global: Mean	7.2	ms	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	Inter-click interval (ICI) computed per 1-min segment from ordered UTC times; ICI_rep = min(ICI_prev, ICI_next). Statistics on non-clipped true clicks (ICI 0.5-100 ms; outside ±5 ms of Audacity Near/Hard Clip labels) across 8 ◊ 1-min files	n=20217, sd=12.97, min=1.0, max=99.0
006_20241201_H_5M_M	32	006_093625	ICI - BurstPulse (non-clipped): Mean	1.81	ms	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	ICI computed per 1-min segment from ordered UTC times for non-clipped true clicks classified as Burst Pulses	n=14164, sd=1.81, min=1.0, max=3.0
006_20241201_H_5M_M	33	006_093625	ICI - ClickTrain (non-clipped): Mean	5.97	ms	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	ICI computed per 1-min segment from ordered UTC times for non-clipped true clicks classified as Click Trains	n=2693, sd=1.99, min=4.0, max=10.0
006_20241201_H_5M_M	34	006_093625	ICI - EcholocationClick (non-clipped): Mean	30.64	ms	Lydia Chaparro (ICM-CSIC) (https://orcid.org/0009-0003-3148-4087)	ICI computed per 1-min segment from ordered UTC times for non-clipped true clicks classified as Echolocation clicks	n=3360, sd=18.27, min=11.0, max=99.0
